Choose from retainer, project-based, or performance-linked engagement models — all designed to deliver maximum ROI.
All tiers include a dedicated engagement manager and weekly progress reporting.
| Service | Scope | Typical Timeline | Starting Price |
|---|---|---|---|
| MVP / Prototype | Core features, 3–5 user flows | 6–10 weeks | $35,000 |
| Enterprise Web Application | Full-featured, scalable, integrated | 12–20 weeks | $120,000 |
| Mobile App (iOS + Android) | Native + backend, app store ready | 14–18 weeks | $95,000 |
| Cloud Migration | AWS/Azure/GCP, full DevOps pipeline | 8–16 weeks | $60,000 |
| AI/ML Platform | Custom model, data pipeline, dashboards | 16–24 weeks | $180,000 |
| Monthly Tech Retainer | Ongoing engineering support & maintenance | Ongoing | $15,000/mo |
Yes — for qualifying consulting engagements, we offer a hybrid model where a portion of our fee is tied to documented outcomes such as revenue growth, cost reduction, or efficiency gains.
Absolutely. Many clients engage us across multiple practice areas. We offer integrated multi-service packages with bundled pricing that provides meaningful savings versus individual engagements.
The free 60-minute consultation includes a senior consultant reviewing your business challenge, an initial diagnostic, and a proposed engagement approach with indicative pricing — at zero cost or obligation.